Stableflow: live USDC flows on Base
24H USDC VOLUME · BASE
$75.32B
▼ -10.7% vs previous 24h
TRANSFERS · 1H
133,492
▼ -5.0% vs previous 1h
TOP NET MOVER · 15M
+$3.16M
▲ Aerodrome · net inflow
BRIDGE NET FLOW → BASE · 24H
+$25.65M
▲ net inflow
Flow Graph
| From | To | Volume | Count |
|---|---|---|---|
| Unidentified wallets | Aerodrome | $163.23M | 907 |
| Aerodrome | Unidentified wallets | $162.76M | 879 |
| Unidentified wallets | Uniswap V3 | $649.5K | 449 |
| Uniswap V3 | Unidentified wallets | $636.9K | 441 |
| Morpho Blue | Unidentified wallets | $346.6K | 71 |
| Unidentified wallets | Morpho Blue | $270.7K | 77 |
| PancakeSwap V3 | Unidentified wallets | $46.6K | 194 |
| Unidentified wallets | PancakeSwap V3 | $38.8K | 176 |
| Aave V3 | Unidentified wallets | $10.1K | 5 |
| Unidentified wallets | Aave V3 | $1.8K | 4 |
| PancakeSwap V3 | Uniswap V3 | $896 | 1 |
| Arc Testnet | Circle CCTP | $656 | 1 |
| HyperEVM | Circle CCTP | $411 | 3 |
| Sonic | Circle CCTP | $337 | 1 |
| Aerodrome | PancakeSwap V3 | $191 | 1 |
| Unidentified wallets | Across | $81 | 5 |
| Monad | Circle CCTP | $45 | 1 |
| Across | Unknown across-chain-id 5042 | $44 | 1 |
| Across | Arbitrum | $20 | 2 |
| Across | Unknown across-chain-id 4663 | $16 | 1 |
| Unidentified wallets | Compound V3 | $15 | 1 |
| Arbitrum | Circle CCTP | $4 | 1 |
| Across | BNB Smart Chain | $2 | 1 |
| Stellar | Circle CCTP | $2 | 1 |
| Polygon PoS | Circle CCTP | <$1 | 1 |
- Wallets
- DEXs
- Lending
- Bridges
- Other chains
- Width = volume (log)
Top Entity Flows
Live Transfers
Connecting…
| From | To | Amount | Protocol | ||
|---|---|---|---|---|---|
| 0x1a91...d2b7 | Aerodrome | 418.7KUSDC | DEX | ||
| 0xb093...753d | Aerodrome | 95.3KUSDC | DEX | ||
| Aerodrome | 0x0cff...bdd6 | 0USDC | DEX | ||
| 0xe315...82e7 | Aerodrome | 5USDC | DEX | ||
| 0x587c...f5b9 | 0xa8b2...1d68 | 0USDC | — | ||
| 0x9c95...e299 | 0xfe80...47ee | 0USDC | — | ||
| 0xebfd...589b | 0x9c95...e299 | 0USDC | — | ||
| 0xb2f9...1bf0 | 0xa27d...6182 | 10USDC | — | ||
| 0x337e...44bb | 0xc770...01a6 | 0USDC | — | ||
| 0x91d9...b5c3 | 0xfc58...321c | 0USDC | — | ||
| 0x2192...20db | Aerodrome | 19.2KUSDC | DEX | ||
| 0x6104...d14b | Aerodrome | 27.7KUSDC | DEX | ||
| 0x4c2c...00b8 | 0x8b64...1045 | 7USDC | — | ||
| 0xba13...cbea | 0x77b0...5ab2 | 30USDC | — | ||
| 0x8e4d...93a4 | 0x1dfd...51ea | 31USDC | — | ||
| 0xc4ed...7100 | 0x2192...20db | 91USDC | — | ||
| 0xda81...1e6c | 0x29be...9a7b | 199USDC | — | ||
| 0x9e45...d115 | 0x4ac2...2cf5 | 0USDC | — | ||
| 0x666f...a353 | 0x2567...d93d | 12USDC | — | ||
| 0x666f...a353 | 0xfa8a...b695 | 12USDC | — |







